Discover Polmlek UHT Milk – an exceptional product made from Polish milk sourced from farms that prioritize animal welfare and the highest production standards. Our priority is to provide products with the highest quality, taste, and health benefits.
Main advantages of Polmlek UHT Milk:
- Highest quality: Sourced from Polish farms that care for animal welfare and uphold high production standards.
- Advanced UHT technology: The milk undergoes ultra-high temperature treatment (minimum 135°C) in the sterilization process, preserving its nutritional value and taste.
- Long shelf life: The sterile packaging process and aseptic packaging in six-layer cartons ensure a long shelf life without the need for chemical preservatives.
- Convenient storage: Can be stored at room temperature until opened, providing convenience and saving fridge space.
Unit EAN Code | 5907809284271 |
TAX | 5 % |
Shelf life | 180 days |
CN | 04012091 |
Polmlek UHT Milk is the ideal choice for those who value high quality, convenience, and health. Add it to your daily diet to enjoy its exceptional taste and health benefits every day.
See for yourself how Polmlek UHT Milk can enhance your diet, delivering exceptional taste and nutritional value!
Available bulk packaging:

Logistics 1
Number of items in a box | 12 |
Number of boxes for a layer | 12 |
Number of layers on a pallet | 5 |
Number of packages per pallet | 720 |

Logistics 2
Number of items in a box | 6 |
Number of boxes for a layer | 24 |
Number of layers on a pallet | 5 |
Number of packages per pallet | 720 |

Logistics 3
Number of pieces in a carton | 12 |
Number of pieces in a 20′ container (on pallets) | 9504 |
Number of pallets in a 20′ container | 11 |
Number of pieces in a 40′ container (on pallets) | 21600 |
Number of pallets in a 40′ container | 25 |
Number of pieces in a 20′ container (goods stacked without pallets) | 22320 |

Logistics 4
Number of pieces in a carton | 6 |
Number of pieces in a 20′ container (on pallets) | 8640 |
Number of pallets in a 20′ container | 10 |
Number of pieces in a 40′ container (on pallets) | 21600 |
Number of pallets in a 40′ container | 20 |
Number of pieces in a 20′ container (goods stacked without pallets) | 22320 |
Model 3D: